Description
Stainless Steel : Titanium
| Holes | Blade Length (mm) |
| 3 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 4 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 5 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 6 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 7 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 8 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 9 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 10 | 50-55-60-65- 70-75-80-85- 90-95-100 |
| 12 | 50-55-60-65- 70-75-80-85- 90-95-100 |
For repositioning osteotomies with femoral neck pseudarthrosis and femoral neck fractures in adults screws to be used 4.5 and 6.5mm dia.




Reviews
There are no reviews yet.