Description
| Holes | Plate Length (mm) | Blade Length (mm) |
| 5 | 92 | 50-55-60-65-70- 75-80-85-90-95 |
| 6 | 108 | 50-55-60-65-70- 75-80-85-90-95 |
| 7 | 124 | 50-55-60-65-70- 75-80-85-90-95 |
| 8 | 140 | 50-55-60-65-70- 75-80-85-90-95 |
| 9 | 156 | 50-55-60-65-70- 75-80-85-90-95 |
| 10 | 172 | 50-55-60-65-70- 75-80-85-90-95 |
| 11 | 188 | 50-55-60-65-70- 75-80-85-90-95 |
| 12 | 204 | 50-55-60-65-70- 75-80-85-90-95 |
| 14 | 236 | 50-55-60-65-70- 75-80-85-90-95 |
| 16 | 268 | 50-55-60-65-70- 75-80-85-90-95 |
| 18 | 300 | 50-55-60-65-70- 75-80-85-90-95 |
| 20 | 332 | 50-55-60-65-70- 75-80-85-90-95 |
for fractures in distal and proximal femur area introchanteric valgisation osteotomy. screws to be used 4.5 and 6.5mm dia.




Reviews
There are no reviews yet.