Description
| Holes | Length (mm) |
| 90˚ | 95˚ |
| 5 | 107 |
| 7 | 139 |
| 8 | 155 |
| 9 | 171 |
| 10 | 187 |
| 11 | 203 |
| 12 | 219 |
| 13 | 235 |
| 14 | 251 |
| 15 | 267 |
| 16 | 283 |
| 17 | 299 |
| 18 | 315 |
For femoral condyle and subtrochanteric fracture. fixation with spiral blade and compression screws. For proximal femoral fracture. fixation with spiral blade and compression screws.




Reviews
There are no reviews yet.